Norwegian Coastal Voyages
 

Norwegian Coastal Voyage

 

Norwegian Coastal Voyage Ship schedule

 

Norwegian Coastal Voyage Sailing schedule

 

Norwegian Coastal Voyage Rates Summer 2006

 
Norwegian Coastal Voyage Rates Winter 2006
 

Shore Excursions North & South

 
Coastal Voyage Fleet
 
Norwegian Odyssey
 

Norwegian Splendor

 
Treasures of Norway
 
From Vikings to Astronauts
 
Good to Know

Specials

 

General Conditions

NORWEGIAN COASTAL VOYAGE

 

WINTER RATES 2006

 

Rates are per person in U.S. dollars and include three meals daily, taxes, and port charges. A cruise fuel surcharge of $72 per person on the 12-day voyage, $42 per person on the 7-day voyage and $36 per person on the 6-day voyage will be added to your invoice.

 

  Ship Explanations:
  M = Millennium Ship
  C = Contemporary Ship
  MG = Mid-Generation Ship
  T = Traditional Ship

 

 12 Days = Bergen to Bergen (roundtrip)

  7 Days = Bergen to Kirkenes (northbound)

  6 Days = Kirkenes to Bergen (southbound)

  Norwegian Coastal Voyage

  Coastal Voyage Rates Summer 2006

  Shore Excursions

  The Fleet

 Rates in USD per person

 Including three meals daily,

  taxes, port dues

Jan 01 - Mar 31

Apr 01 - 30

Oct 01 - Dec 31

CABIN

CATEGORY

SHIP 12 DAYS 7 DAYS 6 DAYS 12 DAYS 7 DAYS 6 DAYS 12 DAYS 7 DAYS 6 DAYS
MX Double/Captain's Suite  M 4968 3326 2730 5379 3604 2958 4964 3326 2730
MG Double/Grand Suite  M 4332 2902 2383 4687 3140 2578 4332 2902 2383
M Double/Suite M/C 3165 2121 1741 3627 2430 1995 3165 2121 1741
Q Double/Junior Suite M/C 2769 1855 1523 3099 2077 1705 2769 1855 1523
F Double/Junior Suite or Larger  M/C 2505 1678 1378 2677 1794 1473 2505 1678 1378
U Double/Outside  M/C 2368 1586 1302 2559 1715 1408 2368 1586 1302
P Double/Outside M/C/MG 2143 1436 1178 2321 1555 1276 2143 1436 1178
R Double / Outside MG 2036 1364 1120 2206 1478 1214 2036 1364 1120
N Double/Outside M/C/MG/T 1906 1277 1048 2071 1388 1139 1906 1277 1048
T Double / Outside MG /T 1812 1214 997 1968 1319 1082 1812 1214 997
L Double/Outside M/C/MG/T 1715 1149 943 1912 1281 1052 1715 1149 943
G Double / Outside MG / T 1630 1092 897 1818 1218 1000 1630 1092 897
I Double/Inside M/C 1715 1149 943 1780 1193 979 1715 1149 943
A Double/Outside MG/T 1630 1092 897 1818 1218 1000 1630 1092 897
N Single/Outside M/C 1906 1277 1048 2071 1388 1139 1906 1277 1048
L Single/Outside M/C 1715 1149 943 1912 1281 1052 1715 1149 943
I Single/Inside M/C 1715 1149 943 1780 1193 979 1715 1149 943
A Single/Outside MG/T 1630 1092 897 1818 1218 1000 1630 1092 897
U Triple/Outside M/C 2013 1348 1107 2175 1457 1196 2013 1348 1107
N Triple/Outside M/C 1620 1086 891 1761 1180 968 1620 1086 891
L Triple/Outside  M/C 1458 977 802 1625 1089 894 1458 977 802
I Triple/Inside M 1458 977 802 1513 1014 832 1458 977 802
A Triple/Outside MG 1386 929 762 1545 1035 850 1386 929 762
D Triple/Outside T 1354 907 745 1343 900 739 1354 907 745
 

SENIOR SAVINGS PER PERSON

170 115 95 170 115 95 170 115 95

Back to Norwegian Coastal Voyage   Back to Top

 

Toll free: Fax:
 

Any questions or comments please send to
  
 Copyright Five Stars of Scandinavia, Inc. 2006