Norwegian Coastal Voyages
 

Norwegian Coastal Voyage

 

Norwegian Coastal Voyage Ship schedule

 

Norwegian Coastal Voyage Sailing schedule

 

Norwegian Coastal Voyage Rates Summer 2006

 
Norwegian Coastal Voyage Rates Winter 2006
 

Shore Excursions North & South

 
Coastal Voyage Fleet
 
Norwegian Odyssey
 

Norwegian Splendor

 
Treasures of Norway
 
From Vikings to Astronauts
 
Good to Know

Specials

 

General Conditions

 

NORWAY COASTAL VOYAGE

 

SUMMER RATES 2006

 

Rates are per person in U.S. dollars and include three meals daily, taxes, and port charges. A cruise fuel surcharge of $72 per person on the 12-day voyage, $42 per person on the 7-day voyage and $36 per person on the 6-day voyage will be added to your invoice.

 

 

  Ship Explanations:
  M = Millennium Ship
  C = Contemporary Ship
  MG = Mid-Generation Ship
  T = Traditional Ship

  12 Days = Bergen to Bergen (roundtrip)

  7 Days = Bergen to Kirkenes (northbound)

  6 Days = Kirkenes to Bergen (southbound)

  Norwegian Coastal Voyage

  Coastal Voyage Rates Winter 2006

  Shore Excursions

  The Fleet

 Rates in USD per person

 Including three meals daily,

  taxes,  port dues

01 - 31 May

01 Jun- 31 Jul

01 - 31 Aug 01 - 30 Sep

CABIN

CATEGORY

SHIP 12 DAYS 7 DAYS 6 DAYS 12 DAYS 7 DAYS 6 DAYS 12 DAYS 7 DAYS 6 DAYS 12 DAYS 7 DAYS 6 DAYS
MX Double/Captain's Suite  M 6216 4165 3419 7144 4787 3929 616 4165 3419 5379 3604 2948
MG Double/Grand Suite  M 5417 3629 2979 6229 4173 3426 5417 3629 2979 4687 3140 2578
M Double/Suite M/C 4371 2929 2404 5054 3386 2780 4371 2929 2404 3627 2430 1995
Q Double/Junior Suite M/C 3955 2650 2175 4493 3011 2471 3955 2650 2175 3099 2077 1705
F Double/Junior Suite or Larger  M/C 3552 2380 1953 4221 2828 2322 3552 2380 1953 2677 1794 1473
U Double/Outside  M/C 2959 1982 1627 3402 2279 1871 2959 1982 1627 2559 1715 1408
P Double/Outside M/C/MG 2677 1794 1473 3081 2064 1694 2677 1794 1473 2321 1555 1276
R Double/Outside MG 2544 1705 1399 2927 1961 1610 2544 1705 1399 2206 1478 1214
N Double/Outside M/C/MG/T 2390 1601 1315 2747 1840 1511 2390 1601 1315 2071 1388 1139
T Double/Outside MG /T 2272 1522 1250 2610 1749 1435 2272 1522 1250 1968 1319 1082
L Double/Outside M/C/MG/T 2118 1419 1165 2432 1629 1337 2118 1419 1165 1912 1281 1052
G Double/Outside MG / T 2013 1349 1107 2311 1549 1271 2013 1349 1107 1818 1218 1000
I Double/Inside M/C 1981 1327 1090 2186 1464 1202 1981 1327 1090 1780 1193 979
A Double/Outside MG/T 2013 1349 1107 2311 1549 1271 2013 1349 1107 1818 1218 1000
N Single/Outside M/C 2988 2002 1643 4120 2760 2266 2988 2002 1643 2071 1388 1139
L Single/Outside M/C 2648 1774 1456 3647 2444 2006 2648 1774 1456 1912 1281 1052
I Single/Inside M/C 2477 1659 1362 3279 2197 1803 2477 1659 1362 1780 1193 979
A Single/Outside MG/T 2516 1686 1384 3467 2323 1907 2516 1686 1384 1818 1218 1000
U Triple/Outside M/C 2515 1685 1383 2891 1937 1590 2515 1685 1383 2175 1457 1196
N Triple/Outside M/C 2032 1361 1117 2335 1564 1284 2032 1361 1117 1761 1180 968
L Triple/Outside  M/C 1800 1206 990 2067 1385 1137 1800 1206 990 1625 1089 894
I Triple/Inside M 1684 1128 926 1858 1245 1022 1684 1128 926 1513 1014 832
A Triple/Outside MG 1711 1146 941 1965 1316 1081 1711 1146 941 1545 1035 850
D Triple/Outside T 1931 1294 1062 2218 1486 1220 - - - 1343 900 739
 

SENIOR SAVINGS PER PERSON

170 115 95 170 115 95 170 115 95 170 115 95

 Back to Norwegian Coastal Voyage   Back to Top

 

Toll free: Fax:
 

Any questions or comments please send to
  
 Copyright Five Stars of Scandinavia, Inc. 2006