Ferries
Ferries
Color Line
DFDS Seaways
Fjord Line
Silja Line
Smyril Line
Stena Line
Tallink

General Conditions

Calendar in weeks for year 2006

January February March
Week Mo Tu We Th Fr Sa Su
52             1
1 2 3 4 5 6 7 8
2 9 10 11 12 13 14 15
3 16 17 18 19 20 21 22
4 23 24 25 26 27 28 29
5 30 31          
Week Mo Tu We Th Fr Sa Su
5     1 2 3 4 5
6 6 7 8 9 10 11 12
7 13 14 15 16 17 18 19
8 20 21 22 23 24 25 26
9 27 28          
Week Mo Tu We Th Fr Sa Su
9     1 2 3 4 5
10 6 7 8 9 10 11 12
11 13 14 15 16 17 18 19
12 20 21 22 23 24 25 26
13 27 28 29 30 31    
April May June
Week Mo Tu We Th Fr Sa Su
13           1 2
14 3 4 5 6 7 8 9
15 10 11 12 13 14 15 16
16 17 18 19 20 21 22 23
17 24 25 26 27 28 29 30
Week Mo Tu We Th Fr Sa Su
18 1 2 3 4 5 6 7
19 8 9 10 11 12 13 14
20 15 16 17 18 19 20 21
21 22 23 24 25 26 27 28
22 29 30 31        
Week Mo Tu We Th Fr Sa Su
22       1 2 3 4
23 5 6 7 8 9 10 11
24 12 13 14 15 16 17 18
25 19 20 21 22 23 24 25
26 26 27 28 29 30    
July August September
Week Mo Tu We Th Fr Sa Su
26           1 2
27 3 4 5 6 7 8 9
28 10 11 12 13 14 15 16
29 17 18 19 20 21 22 23
30 24 25 26 27 28 29 30
31 31            
Week Mo Tu We Th Fr Sa Su
31   1 2 3 4 5 6
32 7 8 9 10 11 12 13
33 14 15 16 17 18 19 20
34 21 22 23 24 25 26 27
35 28 29 30 31      
Week Mo Tu We Th Fr Sa Su
35         1 2 3
36 4 5 6 7 8 9 10
37 11 12 13 14 15 16 17
38 18 19 20 21 22 23 24
39 25 26 27 28 29 30  
October November December
Week Mo Tu We Th Fr Sa Su
39             1
40 2 3 4 5 6 7 8
41 9 10 11 12 13 14 15
42 16 17 18 19 20 21 22
43 23 24 25 26 27 28 29
44 30 31          
Week Mo Tu We Th Fr Sa Su
44     1 2 3 4 5
45 6 7 8 9 10 11 12
46 13 14 15 16 17 18 19
47 20 21 22 23 24 25 26
48 27 28 29 30      
Week Mo Tu We Th Fr Sa Su
48         1 2 3
49 4 5 6 7 8 9 10
50 11 12 13 14 15 16 17
51 18 19 20 21 22 23 24
52 25 26 27 28 29 30 31

Holidays and Observances

Jan 1

New Year's Day

Jan 6

Epiphany

Apr 14

Good Friday

Apr 16

Easter Day

Apr 17

Easter Monday

 

   Back to Sto - Tal cruise

May 1

May 1st

May 25

Ascension Day

Jun 4

Whit Sunday

Jun 6

National day

Jun 24

Midsummer Day

Nov 4

Day after Halloween

Dec 25

Christmas Day

Dec 26

Boxing Day

 

 

Toll free: Fax:
 

Any questions or comments please send to
  
 Copyright Five Stars of Scandinavia, Inc. 2006